Product Details:
| Feeding Capacity | 30 tph |
| Feeder type | Electro mechanical |
| Tray width | 600 mm |
| Usage/Application | Industrial |
| Power | 1 HP |
| Structure material | SS316 |
| Power supply | 380 V AC |
| Application | Food industry |
| Voltage | 220V |
| Material | MS |
| Capacity | Max 100 TPH |
Product Details:
| Feeding Capacity | 30 tph |
| Tray width | 400 mm |
| Coil rating | 250 VA |
| Power supply | 230 V AC |
| Tray material | SS316 |
| Material | MS |
| Automation Grade | Automatic |
| Application | Belt feeding |
| Power | 1 HP |
| Brand | Electro Flux |
| Voltage | 220V |
| Capacity | Max 100 TPH |
Product Details:
| Feeding Capacity | 30 tph |
| Feeder type | Rotary |
| Drive type | Hydraulic drive |
| Usage/Application | Industrial |
| Feeder width | 600 mm |
| Structure material | SS316 |
| Application | Boiler feeding |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| brand | electro flux |
| delivery time | 5 or 10 days |
Product Details:
| Feeding Capacity | 30 tph |
| Feeder type | Rotary |
| Drive type | Gear motor |
| Usage/Application | Industrial |
| Feeder width | 600 mm |
| Structure material | SS316 |
| Application | Coal feeding |
| Stroke length | 20 mm |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 or 10 days |
| brand | electro flux |
Product Details:
| Feeding Capacity | 20 tph |
| Tray width | 500 mm |
| Coil rating | 500 VA |
| Usage/Application | Industrial |
| Power supply | 415 V AC |
| Tray material | SS316 |
| Application | Belt feeding |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 0r 10 days |
| deal in | new |
Product Details:
| Feeding Capacity | 10 tph |
| Tray width | 400 mm |
| Coil rating | 100 VA |
| Usage/Application | Industrial |
| Power supply | 415 V AC |
| Tray material | SS316 |
| Application | Screen feeding |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 or 10 DAYS |
| BRAND | ELECTRO FLUX |