Product Details:
| Lifting capacity | 15000 kg |
| Magnet type | Electro |
| Duty cycle | 75 % |
| Shape | Circular |
| Magnet diameter | 1800 mm |
| Input voltage | 220 V AC |
| Magnet weight | 3000 kg |
| Size | 650mm |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 1 |
| Magnet Grade | N52 |
| Power | 2.5 kW |
| Heavy Melting Scrap Lifting Capacity | 200 kg |
| Pig Iron Lifting Capacity | 250 kg |
| Steel Turning Lifting Capacity | 100 kg |
| Single Solid Lifting Capacity | 3500 kg |
| Weight | Approx 0.6 ton |
Product Details:
| Magnet type | Electro |
| Shape | Circle |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | Mild Steel |
| Duty cycle | 75 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V DC |
| Body material | Mild steel |
| Dimensions (mm) | 1100 mm |
| Self Weight (Kg) | 1100 Kg |
| Brand | Electro Flux |
| Colour | Blue |
| Voltage | 220 Volts |
| Country Of Origin | Made In India |
| Rated Load Capacity | 2000 kg |
| Load Capacity | 500 kg |
Product Details:
| Magnet type | Electro permanent |
| Shape | Circular |
| Duty cycle | 100 % |
| Input voltage | 220 V DC |
| Body material | Mild steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 4 |
| Size | 1350mm |
| Magnet Grade | N52 |
| Power | 12 kW |
| Pig Iron Lifting Capacity | 1200 kg |
| Steel Turning Lifting Capacity | 400 kg |
| Weight | Approx 2.1 ton |
| Rated Load Capacity | 2000 kg |
| Heavy Melting Scrap Lifting Capacity | 1000 kg |
Product Details:
| Rated Load Capacity | 1000 kg |
| Magnet type | Electro permanent |
| Shape | Circular |
| Duty cycle | 100 % |
| Input voltage | 220 V DC |
| Body material | Stainless steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 2 |
| Size | 850mm |
| Magnet Grade | N52 |
| Power | 3.5 kW |
| Heavy Melting Scrap Lifting Capacity | 350 kg |
| Pig Iron Lifting Capacity | 400 kg |
| Steel Turning Lifting Capacity | 150 kg |
| Single Solid Lifting Capacity | 6000 kg |
| Weight | Approx 0.7 ton |
Product Details:
| Type Of Magnet Used | Electro Lifting Magnet, Electro permanent |
| Shape | Rectangle |
| Material | Neodymium |
| Duty cycle | 60 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V DC |
| Body material | Mild steel |
| Dimensions (mm) | 1500 x 500 mm |
| Thickness (mm) | 400 mm |
| Brand | Electro Flux |
| Colour | Blue |
| Voltage | 220 Volt DC |
| Country Of Origin | Made In India |
| Power | 5 kW |
| Rated Load Capacity | 2000 kg |
| Self Weight (Kg) | 1500 Kg |
Product Details:
| Magnet type | Permanent |
| Shape | Circular |
| Duty cycle | 75 % |
| Input voltage | 220 V DC |
| Body material | Mild steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 3 |
| Size | 950mm |
| Magnet Grade | N52 |
| Power | 4.5 kW |
| Heavy Melting Scrap Lifting Capacity | 400 kg |
| Steel Turning Lifting Capacity | 180 kg |
| Single Solid Lifting Capacity | 7000 kg |
| Weight | Approx 0.8 ton |
| Rated Load Capacity | 1000 kg |
| Pig Iron Lifting Capacity | 500 kg |
Product Details:
| Lifting capacity | 8000 kg |
| Magnet type | Permanent |
| Duty cycle | 100 % |
| Magnet diameter | 2000 mm |
| Input voltage | 220 V AC |
| Magnet weight | 2000 kg |
| Shape | Circular |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 4 |
| Size | 1100mm |
| Magnet Grade | N52 |
| Power | 6 kW |
| Heavy Melting Scrap Lifting Capacity | 500 kg |
| Pig Iron Lifting Capacity | 620 kg |
| Steel Turning Lifting Capacity | 210 kg |
| Single Solid Lifting Capacity | 8000 kg |
| Weight | Approx 1 ton |
Product Details:
| Lifting capacity | 8000 kg |
| Magnet type | Electro |
| Duty cycle | 75 % |
| Magnet diameter | 1500 mm |
| Input voltage | 220 V AC |
| Magnet weight | 2000 kg |
| Shape | Circular |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 5 |
| Size | 1250mm |
| Magnet Grade | N52 |
| Power | 8 kW |
| Heavy Melting Scrap Lifting Capacity | 720 kg |
| Pig Iron Lifting Capacity | 900 kg |
| Steel Turning Lifting Capacity | 300 kg |
| Single Solid Lifting Capacity | 12000 kg |
| Weight | Approx 1.5 ton |
Product Details:
| Magnet type | Permanent |
| Shape | Circular |
| Duty cycle | 75 % |
| Input voltage | 110 V DC |
| Body material | Stainless steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 10 |
| Size | 2500mm |
| Magnet Grade | N52 |
| Power | 27 kW |
| Heavy Melting Scrap Lifting Capacity | 3200 kg |
| Pig Iron Lifting Capacity | 3600 kg |
| Single Solid Lifting Capacity | 62000 kg |
| Weight | Approx 6.5 ton |
| Rated Load Capacity | 2000 kg |
| Steel Turning Lifting Capacity | 1500 kg |
Product Details:
| Magnet Type | Crane magnet |
| Rated Voltage | 230 V AC |
| Lifting Capacity | 3 ton |
| Application | Material handling |
| Duty Cycle | 100% ED |
| Body Material | Stainless steel |
| Capacity | 2 ton |
| Shape | Circular |
| Brand | Electro Flux |
| Size | 900mm |
| Magnet Grade | N52 |
| Material | MS |
Product Details:
| Lifting capacity | 8000 kg |
| Magnet type | Permanent |
| Duty cycle | 100 % |
| Shape | Circular |
| Magnet diameter | 1500 mm |
| Input voltage | 220 V DC |
| Magnet weight | 2000 kg |
| Capacity | 2 ton |
| Brand | Electro Flux |
| Usage/Application | Bundle Lifting |
| Color | Yellow |
| Magnet Grade | N52 |
Product Details:
| Magnet type | Electro |
| Shape | Circular |
| Duty cycle | 60 % |
| Input voltage | 110 V DC |
| Body material | Mild steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 6 |
| Size | 1350mm |
| Magnet Grade | N52 |
| Power | 12 kW |
| Pig Iron Lifting Capacity | 1200 kg |
| Steel Turning Lifting Capacity | 400 kg |
| Single Solid Lifting Capacity | 15000 kg |
| Weight | Approx 2.3 ton |
| Rated Load Capacity | 2000 kg |
| Heavy Melting Scrap Lifting Capacity | 1000 kg |
Product Details:
| Magnet type | Permanent |
| Shape | Circular |
| Duty cycle | 75 % |
| Input voltage | 220 V DC |
| Body material | Mild steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 7 |
| Size | 1600mm |
| Magnet Grade | N52 |
| Power | 15 kW |
| Heavy Melting Scrap Lifting Capacity | 1400 kg |
| Pig Iron Lifting Capacity | 1600 kg |
| Single Solid Lifting Capacity | 18000 kg |
| Weight | Approx 3.5 ton |
| Rated Load Capacity | 2000 kg |
| Steel Turning Lifting Capacity | 500 kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Magnet type | Electro permanent |
| Shape | Round |
| Duty cycle | 75 % |
| Input voltage | 220 V AC |
| Body material | Cast steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 8 |
| Size | 1800mm |
| Magnet Grade | N52 |
| Country Of Origin | Made In India |
| Power | 18 kW |
| Heavy Melting Scrap Lifting Capacity | 1800 kg |
| Pig Iron Lifting Capacity | 2300 kg |
| Steel Turning Lifting Capacity | 800 kg |
| Single Solid Lifting Capacity | 22000 kg |
| Weight | Approx 4.8 ton |
| Rated Load Capacity | 2000 kg |
| Load Capacity | 1000 kg |
Additional Information:
Product Details:
| Magnet type | Permanent |
| Shape | Circular |
| Duty cycle | 75 % |
| Input voltage | 110 V DC |
| Body material | Stainless steel |
| Brand | Electro Flux |
| Model Name/Number | EF CLM 9 |
| Size | 2000mm |
| Magnet Grade | N52 |
| Power | 24 kW |
| Heavy Melting Scrap Lifting Capacity | 2600 kg |
| Steel Turning Lifting Capacity | 1250 kg |
| Single Solid Lifting Capacity | 50000 kg |
| Weight | Approx 5.6 ton |
| Rated Load Capacity | 2000 kg |
| Pig Iron Lifting Capacity | 3000 kg |
Product Details:
| Magnet type | Permanent |
| Shape | Circle |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | Mild Steel |
| Duty cycle | 60 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 110 V DC |
| Body material | Stainless steel |
| Dimensions (mm) | 650 mm |
| Brand | Electro Flux |
| Colour | Blue |
| Country Of Origin | Made In India |
| Rated Load Capacity | 1000 kg |
| Load Capacity | 2000 kg |
Product Details:
| Lifting capacity | 8000 kg |
| Magnet type | Electro permanent |
| Duty cycle | 75 % |
| Load Capacity | 1000 kg |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | Mild Steel |
| Magnet diameter | 1800 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V DC |
| Magnet weight | 3000 kg |
| Shape | Circle |
| Colour | Yellow |
| Country Of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting capacity | 8000 kg |
| Lifting Capacity(kg) | 600 |
| Magnet type | Electro |
| Duty cycle | 75 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | ELECTRO FLUX |
| Magnet diameter | 1800 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V DC |
| Magnet weight | 3000 kg |
| Dimensions (mm) | 1350 |
| Shape | Circle |
| Brand | ELECTRO FLUX |
| Colour | Blue |
| Voltage | 220V |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Load Capacity | 3000 kg |
| Lifting Capacity(kg) | 900 |
| Magnet type | Permanent |
| Shape | Circle |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | ELECTRO MAGNET |
| Duty cycle | 75 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V AC |
| Body material | Stainless steel |
| Dimensions (mm) | 950 |
| Brand | ELECTRO FLUX |
| Colour | Blue |
| Voltage | 220V |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Lifting capacity | 8000 kg |
| Lifting Capacity(kg) | 1000 |
| Duty cycle | 75 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Magnet diameter | 1500 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V DC |
| Magnet weight | 1000 kg |
| Load Capacity | 900 kg |
| Magnet Type | Circular Lifting Magnet |
| Shape | Circle |
| Country Of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Load Capacity | 1000 kg |
| Shape | Circle |
| Material | ELECTRO MAGNET |
| Duty cycle | 100 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 110 V DC |
| Body material | Mild steel |
| Load Capacity | 1000 kg |
| Magnet Type | Circular Lifting Magnet |
| Dimensions (mm) | 950 |
| Thickness (mm) | 400 |
| Self Weight (Kg) | 1TON |
| Max Operating Temp | 100 Deg.C |
| Colour | Blue |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting capacity | 10000 kg |
| Lifting Capacity(kg) | 1000 |
| Magnet type | Permanent |
| Duty cycle | 75 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | ELECTRO MAGNET |
| Magnet diameter | 1800 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V AC |
| Magnet weight | 3000 kg |
| Dimensions (mm) | 1100 |
| Shape | Circle |
| Brand | ELECTRO FLUX |
| Colour | Blue |
| Voltage | 220V |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Magnet Type | Lifting magnet |
| Rated Voltage | 230 V AC |
| Lifting Capacity | 500 kg |
| Application | Material handling |
| Duty Cycle | Yes |
| Body Material | Stainless steel |
| Shape | Circle |
| Output Voltage | 220V |
| Switch Operation | Yes |
| Current | Dc Current |
Product Details:
| Lifting capacity | 8000 kg |
| Magnet type | Electro permanent |
| Duty cycle | 75 % |
| Magnet diameter | 1800 mm |
| Input voltage | 220 V DC |
| Magnet weight | 3000 kg |
| Brand | Electro flux |
| Country Of Origin | Made In India |
| Deal in | new |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 or 10 days |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting capacity | 8000 kg |
| Duty cycle | 75 % |
| Shape | Circle |
| Material | ELECTRO MAGNET |
| Magnet diameter | 1500 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 110 V DC |
| Magnet weight | 1000 kg |
| Load Capacity | 1500 kg |
| Magnet Type | Circular Lifting Magnet |
| Dimensions (mm) | 1350 |
| Thickness (mm) | 400 |
| Self Weight (Kg) | 2 TON |
| Max Operating Temp | 100 Deg.C |
| Colour | Blue |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Lifting capacity | 5000 kg |
| Lifting Capacity(kg) | 1000 |
| Duty cycle | 75 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Magnet diameter | 1500 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V AC |
| Magnet weight | 1000 kg |
| Load Capacity | 2000 kg |
| Magnet Type | Circular Lifting Magnet |
| Shape | Circle |
| Self Weight (Kg) | 2 ton |
| Country Of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting capacity | 10000 kg |
| Lifting Capacity(kg) | 800 |
| Magnet type | Electro permanent |
| Duty cycle | 75 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Magnet diameter | 2000 mm |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V AC |
| Magnet weight | 3000 kg |
| Dimensions (mm) | 1650 |
| Shape | Circle |
| Brand | ELECTRO FLUX |
| Colour | Blue |
| Voltage | 220V |
| Country Of Origin | Made In India |
Additional Information:
Product Details:
| Shape | Circle |
| Duty cycle | 100 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 220 V DC |
| Body material | Mild steel |
| Magnet Type | Circular Lifting Magnet |
| Dimensions (mm) | 1600 |
| Self Weight (Kg) | 3 |
| Max Operating Temp | 100 Deg.C |
| Colour | Blue |
| Country Of Origin | Made In India |
| Rated Load Capacity | 2000 kg |
| Load Capacity | 1500 kg |
Product Details:
| Rated Load Capacity | 2000 kg |
| Load Capacity | 1000 kg |
| Rated plate thick | 50 mm |
| Safety factor | 4.0 |
| Body length | 230 mm |
| Applications | Heavy Duty Lifting |
| Body width | 120 mm |
| Lifter weight | 10 kg |
| Shape | Circle |
| Max Operating Temp | 100 Deg.C |
| Brand | Electro Flux |
| Colour | Blue |
| Country Of Origin | Made In India |
Product Details:
| Shape | Circle |
| Duty cycle | 75 % |
| Applications | Heavy Duty Lifting |
| Input voltage | 415 V AC |
| Body material | Stainless steel |
| Magnet Type | Circular Lifting Magnet |
| Self Weight (Kg) | 2 |
| Max Operating Temp | 100 Deg.C |
| Colour | Blue |
| Country Of Origin | Made In India |
| Rated Load Capacity | 3000 kg |
| Load Capacity | 1500 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnet Type | Suspension Magnet |
| Magnet Size | 1200×1200 mm |
| Magnetic Field | 3000 Gauss |
| Brand | ELECTRO FLUX |
| Magnet Grade | ELECTRO MAGNET |
| Body Material | Stainless Steel |
| Cleaning Type | Self Cleaning |
| Mounting Type | Cross Belt |
| Usage/Application | CONVEYOR APPLICATION |
| Material | MILD STEEL |
| Surface Finishing | SS PLATE |
| Power Supply | 230 V AC |
| Use | Iron Removal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Magnet type | Permanent |
| Shape | Rectangular |
| Duty cycle | 75 % |
| Input voltage | 220 V DC |
| Body material | Stainless steel |
| Country Of Origin | Made In India |
| Minimum Order Quantity | 1 |
| Deal In | New |
| Brand | Electro Flux |
| Delivery Time | 5 or 10 days |
| Rated Load Capacity | 2000 kg |
| Load Capacity | 900 kg |
Product Details:
| Rated Load Capacity | 10000 kg |
| Magnet type | Permanent |
| Duty cycle | 100 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | Neodymium |
| Body length | 2000 mm |
| Applications | Heavy Duty Lifting |
| Body width | 800 mm |
| Input voltage | 220 V AC |
| Dimensions (mm) | 1200 x 450 mm |
| Thickness (mm) | 400 mm |
| Shape | Rectangle |
| Self Weight (Kg) | 817Kg |
| Brand | Electro Flux |
| Colour | Blue |
| Voltage | 220V DC |
| Country Of Origin | Made In India |
Product Details:
| Brand | Electro Flux |
| Shape | Circular |
| Magnet Grade | N52 |
| Size | 1250mm |
| Model Name/Number | EF CLM 3 |
| Power | 8 kW |
| Heavy Melting Scrap Lifting Capacity | 720 kg |
| Pig Iron Lifting Capacity | 900 kg |
| Steel Turning Lifting Capacity | 300 kg |
| Weight | Approx 1.5 ton |
Product Details:
| Rated Load Capacity | 10000 kg |
| Rated Voltage | 220 V DC |
| Lifting Capacity | 1 ton |
| Body length | 1500 mm |
| Body width | 400 mm |
| Body Material | Mild steel |
| Shape | Rectangular |
| Brand | Electro Flux |
| Magnet Type | Crane magnet |
| Model Name/Number | EF RLM 4 |
| Application | Material handling |
| Duty Cycle | 40% ED |
| Size | 2000 x 1000 x 950mm |
| Magnet Grade | N52 |
| Input Voltage | 220V DC |
| Power | 9 kW |
| Coil Material | Aluminum |
| Weight | 5.5 ton |
Product Details:
| Rated Load Capacity | 8000 kg |
| Magnet type | Electro permanent |
| Duty cycle | 60 % |
| Type Of Magnet Used | Electro Lifting Magnet |
| Material | Neodymium |
| Body length | 1500 mm |
| Applications | Heavy Duty Lifting |
| Body width | 300 mm |
| Input voltage | 220 V AC |
| Dimensions (mm) | 1000 x 400 mm |
| Thickness (mm) | 350 mm |
| Shape | Rectangle |
| Self Weight (Kg) | 700 Kg |
| Brand | Electro Flux |
| Colour | Blue |
| Voltage | 110 Volts |
| Country Of Origin | Made In India |
| Power | 2.5 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnet Type | Permanent Magnet |
| Suspension Width | 1400 mm |
| Belt Width | 650 mm |
| Magnetic Field | 2500 Gauss |
| Cleaning Type | Belt Type |
| Mounting Type | Overband |
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | CONVEYOR APPLICATION |
| Packaging Type | STANDRD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnet Type | Electromagnet |
| Suspension Width | 1000 mm |
| Belt Width | 1000 mm |
| Magnetic Field | 2000 Gauss |
| Cleaning Type | Manual Cleaning |
| Mounting Type | Overband |
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | CONVEYOR APPLICATION |
| Packaging Type | STANDRAD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnet Size | 800×800 mm |
| Belt Width | 500 mm |
| Magnetic Field | 2000 Gauss |
| Cleaning Type | Self Cleaning |
| Body Material | Stainless Steel |
| Mounting Type | Cross Belt |
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | CONVEYOR APPLICATION |
| Packaging Type | STANDRAD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnet Type | Permanent Magnet |
| Suspension Width | 1200 mm |
| Belt Width | 1200 mm |
| Magnetic Field | 2000 Gauss |
| Cleaning Type | Self Cleaning |
| Mounting Type | Overband |
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | CONVEYOR APPLICATION |
| Packaging Type | STANDRAD |
| Country of Origin | Made in India |
Additional Information: