Product Details:
| Screen Diameter | 1500 mm (60 in) |
| Capacity(Ton/Hr) | 10 |
| Number of Decks | 3 |
| Capacity | Upto 1 Ton/hr |
| Brand | Electro Flux |
| Type Of Machine | Circular |
| Contact Parts Material | Stainless Steel 316 |
| Usage/Application | Industrial |
| Transmission Structure | Self-Centering Shaker |
| Application | Plastics & Polymers |
| Material | Ms & SS |
| Automation Grade | Automatic |
Product Details:
| Feeding Capacity | 30 tph |
| Feeder type | Reciprocating |
| Drive type | Gear motor |
| Lifting Capacity | 2-4 Tons |
| Usage/Application | Industrial |
| Feeder width | 500 mm |
| Structure material | SS316 |
| Application | Coal feeding |
| Warranty | 24 months, 12 months |
| Country of Origin | Made in India |
Product Details:
| Feeding Capacity | 50 tph |
| Feeder type | Rotary |
| Drive type | Belt drive |
| Usage/Application | Industrial |
| Feeder width | 800 mm |
| Structure material | SS316 |
| Application | Coal feeding |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 or 10 days |
| deal in | new |
Product Details:
| Feeding Capacity | 20 tph |
| Feeder type | Electro mechanical |
| Tray width | 800 mm |
| Structure material | SS316 |
| Power supply | 230 V AC |
| Application | Steel plant |
| Usage/Application | Chemical |
| Material Property | Free Flowing |
| Country of Origin | Made in India |
Product Details:
| Feeding Capacity | 20 tph |
| Feeder type | Pendulum |
| Drive type | Belt drive |
| Usage/Application | Industrial |
| Feeder width | 600 mm |
| Structure material | SS316 |
| Application | Boiler feeding |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 or 10 days |
| brand | electro flux |
| location | pan india |